| Management number | 240590908 | Release Date | 2026/07/16 | List Price | $5.10 | Model Number | 240590908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Certified Gluten FreePeanut free, egg free, dairy freeKosher DairyWoman owned.
| Brand | Goodie Girl |
|---|---|
| Flavor | Cinnamon Brown Sugar |
| Cookie type | Biscuit Cookies |
| Texture | Crunchy |
| Net content statement | 7 ounces |
| Count | 3 |
| Product line | Breakfast Biscuits |
| Total count | 6 |
| Size descriptor | Regular |
| Container type | Box |
| Occasion | Breakfast |
| Food condition | Shelf-Stable |
| Shelf life | 270 days |
| Piece count | 12 |
| Material | Box |
| Food preparation method | Baked |
| Size | 1.73 oz |
| Food form | Whole |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i.imgur.com/oF9jOJz.jpg |
| Product net content parent | 7 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form