| Management number | 230520684 | Release Date | 2026/06/18 | List Price | $82.84 | Model Number | 230520684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The beloved 7.9-inch iPad mini is more capable than ever.1 It features the A12 Bionic chip with Neural Engine, which uses real-time machine learning to transform the way you experience photos, gaming, augmented reality (AR), and more. A beautiful Retina display with True Tone for easier viewing in all kinds of lighting environments. Support for Apple Pencil.2 Wi-Fi and Gigabit-class LTE.3 An 8MP back camera and 7MP FaceTime HD camera. As well as all-day battery life,4 Touch ID and Apple Pay, and over a million iPad apps on the App Store? in an iPad that fits in one hand.
| OS | Apple iOS |
|---|---|
| Brand | Apple |
| Screen size | 7.9" |
| Data storage | 64 GB |
| Battery life | 10 h |
| Resolution | 2048x 1536 |
| Ram memory | 0 GB |
| Proc. speed | 0 GHz |
| Rear cam mpx | 8 MP |
| Front cam mpx | 7 MP |
| Wireless | 802.11b, Bluetooth, 802.11a, 802.11n, Wi-Fi, 802.11g |
| Color | Gold |
| Processor | A12 Bionic |
| Proc. brand | Intel |
| Display | LCD |
| Model name | iPad mini |
| Native resolution | 2048 x 1536 Pixels |
| Virtual assistant | Siri |
| Age group | Child |
| Size | 7.9-inch |
| Assembled product weight | 1.83 |
| Brightness | 500 cd/㎡ |
| Edition year | 2019 |
| Inputs & outputs | Lightning |
| Graphic card | Apple GPU |
| Edition | 5th Generation |
| Features | Touch ID |
| Solid state drive capacity | 64 GB |
| Hard drive capacity | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form