| Management number | 235276013 | Release Date | 2026/07/02 | List Price | $55.98 | Model Number | 235276013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Comparison: Standard vs. Premium | ||
| Feature | Standard -30mm (S1 Series) | Premium-32mm (S2 Series) |
| Leg Diameter | 30mm Square Leg | 32mm Square Leg |
| Top Fabric | 300D Silver Coated Fabric | 300D Polyester |
| Frame Material | Steel | Upgraded Steel |
| Height Adjustments | 3 Levels | 5 Levels |
| Frame Warranty | 1-Year for Frame, 6-Month for Top |
3 Years Limited for Frame |
● 10x10FT Coverage: Provides up to 200 square feet of shade for events, trade shows, and gatherings.
● Weather-Resistant Fabric: 300D silver-coated fabric with 99.99% UV protection and 100% waterproof.
● Quick Setup: Set up in seconds with 2 people; includes a roller bag for easy transport.
● Custom Graphics Available: Add your branding for standout visibility.
● Free Shipping on orders over $69 within the U.S. & Canada (excluding HI, VI, AK, PR, GU).
● 100% Satisfaction Guarantee: ABCCANOPY offers a 30-day satisfaction guarantee policy (except for customized items).

| SPECIFICATIONS | ||||||
| Shelter Model | S1 Nova Base™-Lite Commercial Pop Up Canopy Tent | |||||
| Type | 10x10FT | 10x15FT | 10x20FT | |||
| Dimensions (LxWxH) | 120x120x135 inches | 180x120x135 inches | 240x120x135 inches | |||
| Weight | 58 pounds | 71 pounds | 88 pounds | |||
| Frame Material | Best Quality Steel | |||||
| Top Cover Material | 300D 140G Silver Coated Fabric for UV Protection | |||||
| Ventilation | No Ventilation at the Top | |||||
| Height Adjustments | 3 Adjustable Height Settings | |||||
| Package Includes (10x10) | 1x Steel Frame, 1x Canopy Top, 1x Wheeled Bag, 4x Sand Bags, 4x Rope & Stakes | |||||
| Package Includes (10x10/10x15) | 1x Steel Frame, 1x Canopy Top, 1x Wheeled Bag, 4x Sand Bags, 4x Rope & Stakes | |||||
| Package Includes (10x20) | 1x Steel Frame 1x Canopy Top 1x Wheeled Bag, 6x Sand Bags 4x Rope & Stakes | |||||
| Customization | Custom Graphics Available for Branding | |||||
| Recommended Uses | • Trade Shows • Corporate Events • Exhibit Booth • Event Marketing • RentalIndustry |
• Product Demonstrations • Indoor & OutdoorDisplay • Automotive & Racing Events • Disaster Relief Services • Business & Civic Events |
||||
| User Manual | Download here (PDF) | |||||
| Warranty | 1-Year Warranty for Frame, 6-Month Warranty for Top | |||||








If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form