| Management number | 237081435 | Release Date | 2026/07/10 | List Price | $10.00 | Model Number | 237081435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707897154938 |
|---|---|
| ASIN | B076VJRWMW |
| Size | Medium |
| Color | Black |
| Material | Neoprene |
| Brand Name | Astorn |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Part Number | 1 |
| Closure Type | Pull On |
| Manufacturer | Boxiki |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain |
| Global Trade Identification Number | 00707897154938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form