| Management number | 234272746 | Release Date | 2026/06/27 | List Price | $10.73 | Model Number | 234272746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To maintain a reputation for "zero defects", ensure optimum quality control, and produce fasteners of exceptionally high quality, ARP controls all aspects of the manufacturing process, performing all operations in-house where they can be closely monitored. ARP takes extraordinary steps to produce the very finest products of their kind on the market today, so a great way to make sure that carburetors stay perfectly sealed to the intake manifold is through the use of ARP's carb studs. Manufactured from 8740 chrome moly with a black oxide finish, these studs feature J-form threads to resist loosening from vibration. This kit contains four studs, size 5/16, with an overall length of 3.200, and comes complete with hex nuts and washers.
| UPC | 672036005382 |
|---|---|
| ASIN | B000CFQ45I |
| Brand | ARP |
| Color | Black |
| Model | 200-2412 |
| Set Name | ARP 2002412 Carburetor Stud Kit, 4 Pack |
| Size Name | Stock |
| Item Shape | Cylindrical |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Kilograms |
| Part Number | 2002412 |
| Thread Size | 1/2 inches 16 |
| Finish Types | Painted Black Oxide |
| Grade Rating | Grade 8 |
| Manufacturer | ARP |
| Fastener Type | J-Bolt |
| Material Type | Chromoly |
| Item Type Name | ARP 2002412 Carburetor Stud Kit, Chrome Moly Steel With Black Oxide Finish, 4 Pack, For Select Dominator Applications With 1/2" Or 1" Spacer |
| Item Dimensions | 4.7 x 7.3 x 0.75 inches |
| Number Of Items | 1 |
| Number of Pieces | 4 |
| Outside Diameter | 0.31 Inches |
| Screw Head Style | Hex |
| Included Components | ARP 2002412 Carburetor Stud Kit, Chrome Moly Stee |
| Warranty Description | Manufacturer Warranty |
| Part Interchange Info | 200-2412 |
| Maximum Shear Strength | 60000 psi |
| Compatible Groove Diameter | 0.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form