| Management number | 237581696 | Release Date | 2026/07/10 | List Price | $3.27 | Model Number | 237581696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Remove blackheads and shrink the size of pores with Biore Blackhead Reducing Deep Cleansing Pore Strip. These deep cleansing nose strips target blackheads and unclog pores for healthy looking skin. Convenient and easy to use, these Pore Strips can be used 1x per week for the deepest clean. Unlike other wannabe ‘pore strips’, ONLY Biore Deep Cleansing Pore Strips use patented C-bond technology to bind to blackheads and impurities, NOT to skin. These strips by Kao USA are super magnetic to safely and effectively remove dirt, oil, and even stubborn blackheads. Biore Deep Cleansing Pore Strips leave skin feeling cleaner with visibly smaller pores after continuous use. A dermatologist-tested way to remove blackheads and purify pores.
| UPC | 019100031142 |
|---|---|
| ASIN | B0009EILKS |
| Size | 14 Count (Pack of 1) |
| Item Form | Strips |
| Skin Tone | All |
| Skin Type | Acne-Prone, Combination, Normal, Oily, Sensitive |
| Brand Name | Bioré |
| Scent Name | Unscented |
| Unit Count | 14 Count |
| Item Volume | 2.84 Liters |
| Item Weight | 22.68 g |
| Manufacturer | Kao USA Inc. |
| Model Number | 17546 |
| Number of Items | 1 |
| Product Benefits | Blackhead Removal, Deep Pore Clean, Instant Results, Oil Control, Pore Treatment, Smoothening |
| Material Features | Cruelty Free, Dermatologist Recommended, Non-Comedogenic, Oil Free, Vegan |
| Material Type Free | Cruelty Free, Fragrance Free, Oil Free, Vegan |
| Included Components | 14 x nose strips |
| Target Use Body Part | Face |
| Manufacturer Part Number | 17546 |
| Recommended Uses For Product | Use weekly on nose to remove blackheads unclog pores control oil and improve skin appearance |
| Global Trade Identification Number | 00019100031142 |
| Other Special Features of the Product | Deep Cleansing, Dermatologist Recommended, Oil Removing, Pore Minimizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form