| Management number | 237711807 | Release Date | 2026/07/10 | List Price | $5.60 | Model Number | 237711807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 716032963489 |
|---|---|
| ASIN | B0BWDTSP7V |
| Bands | 1 |
| Shape | Round |
| Theme | Medical |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | White |
| Band Width | 0.7 Inches |
| Brand Name | BOSHIYA |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Simple |
| Model Name | BY-088 |
| Sport Type | Walking |
| Strap Type | Leather strap |
| Style Name | Women's watch |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | BOSHIYA |
| Model Number | BY-088 |
| Case Diameter | 1.41 Inches |
| Warranty Type | Limited |
| Case Thickness | 0.31 Inches |
| Band Material Type | Polyurethane |
| Additional Features | Easy Reader, Nurse Watch |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BY0011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form