| Management number | 237758601 | Release Date | 2026/07/10 | List Price | $3.18 | Model Number | 237758601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDQGGK3K |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Big & Tall |
| Leg Style | Wide |
| Team Name | Tennis |
| Brand Name | Generic |
| Model Name | Boys Sweat Pants-0619 |
| Rise Style | High Rise |
| Sport Type | Running, Soccer |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Generic |
| Style Number | Boys Sweatpants-0619 |
| Material Type | Cotton |
| Occasion Type | Hiking, Home, Outdoor, School, Sports |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Autumn/Winter 25 |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Boys Pants-0619 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form