| Management number | 234239546 | Release Date | 2026/06/27 | List Price | $11.68 | Model Number | 234239546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BKKVXFK4 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | CARTIST |
| Unit Count | 1.0 Count |
| Manufacturer | Cartist |
| Model Number | Cartist22102529 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Cartist22102529 |
| Compatible with Vehicle Type | Chevrolet Equinox/GMC Terrain 2018 2019 2020 2021 2022 2023 2024 |
| Item Dimensions L x W x Thickness | 29"L x 29"W x 1.2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form