| Management number | 233558886 | Release Date | 2026/06/27 | List Price | $10.40 | Model Number | 233558886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZNX81GX |
|---|---|
| Size | 20 inches |
| Color | Black |
| Style | Phoenix-Shield |
| Theme | Animal, Bird |
| Gem Type | Obsidian |
| Material | Stone |
| Stone Cut | not-applicable |
| Brand Name | COAI |
| Chain Type | leather |
| Clasp Type | Push Button |
| Metal Type | No Metal Type |
| Item Weight | 0.09 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | COAI-901-3 |
| Stone Color | Black |
| Stone Shape | special-cut-shape |
| Chain Length | 20 Inches |
| Closure Type | bayonet clasp |
| Grade Rating | Fine Jewelry |
| Manufacturer | COAI |
| Setting Type | Clasp |
| Style Number | COAI-901-3 |
| Occasion Type | Formal |
| Item Type Name | necklace |
| Collection Name | Shield |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 1 |
| Initial Character | P |
| Subject Character | Phoenix |
| Band Material Type | Leather |
| Pendant Description | A shield with a phoenix, symbolizing protection and renewal |
| Chain Length Maximum | 50 Centimeters |
| Chain Length Minimum | 20 Centimeters |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Obsidian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form