| Management number | 233353377 | Release Date | 2026/06/27 | List Price | $7.88 | Model Number | 233353377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OEM#35200-HP0-A10 35020-HN2-000 35200-HN2-A01Switch Function: Electric ShiftEngine StartEngine KillHeadlight On/OffHeadlight Hi/LoFit for Honda ATVForeman 500 TRX500FE 2005-2006Rubicon 500 TRX500FA 2001-2006Rubicon 500 TRX500FGA 2004-2006Notice: Only Fit for Electric Shift and Automatic Transmission Edition
| ASIN | B0BK8DMWQJ |
|---|---|
| Color | Black |
| Model | 35200-HP0-A10 35020-HN2000 35200-HN2-A01 |
| Terminal | Blade |
| Brand Name | JAVIK |
| Unit Count | 1.0 Count |
| Part Number | 35200-HP0-A10 35020-HN2000 35200-HN2-A01 |
| Switch Type | Kill Switch |
| Circuit Type | multi-way |
| Contact Type | Normally Open |
| Control Type | Full |
| Manufacturer | JAVIK |
| Actuator Type | Hinge Lever |
| Material Type | Plastic, Electronic Materials |
| Mounting Type | Handlebar Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 10 Amps |
| Operation Mode | Automatic,Off |
| Controller Type | Push Button |
| Number of Items | 1 |
| Contact Material | Metal |
| Specification Met | Oem |
| Compatible Devices | Honda ATV Foreman 500 TRX500FE 2005-2006, Rubicon 500 TRX500FA 2001-2006, Rubicon 500 TRX500FGA 2004-2006 |
| Number of Positions | 5 |
| Warranty Description | 1 Year Warranty |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | ATV |
| International Protection Rating | IP67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form