| Management number | 237394435 | Release Date | 2026/07/10 | List Price | $24.48 | Model Number | 237394435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768845968861 |
|---|---|
| ASIN | B0GGHGQMCF |
| Color | 01-Gray |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Model Number | ESP012 |
| Material Type | Leather&Memory Foam |
| Item Type Name | automotive-seat-cushions |
| Special Features | Adjustable, Breathable, Slip Resistant, Stain Resistant |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 1* Lumbar Support Headrest Pillow |
| Manufacturer Part Number | TY001 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car Drivers |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form