| Management number | 237007072 | Release Date | 2026/07/10 | List Price | $6.00 | Model Number | 237007072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GC52YY85 |
|---|---|
| Color | St Patricks Party |
| Pattern | St. Patrick's Day |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Deerose |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Waist Size | 38.5 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 95% Polyester, 5% Spandex |
| Pattern Style | Patterned |
| Pants Form Type | Joggers |
| Front Pleat Type | High Waist |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 43.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form