| Management number | 236993237 | Release Date | 2026/07/10 | List Price | $5.60 | Model Number | 236993237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your skin feeling and smelling great all day with Dr Teal's Aluminum-Free Deodorant with Lavender & Vanilla. We crafted our clinically proven formula to harness the strength of magnesium, an essential mineral for your body and a powerful deodorizer, and arrowroot powder and baking soda for all-day wetness absorption. Infused with essential oils, coconut oil, jojoba oil, and shea butter, the gentle, aluminum-free formula provides all day wetness absorption. Apply daily to effectively fight odor while soothing your senses with lavender and vanilla. Dr Teal's Aluminum-Free Deodorant with Lavender & Vanilla is paraben-free, phthalate-free, and cruelty-free.
| UPC | 810106614366 |
|---|---|
| ASIN | B0CVMXJ1SM |
| Item Form | Aerosol |
| Brand Name | Dr Teal's |
| Scent Name | Lavender Vanilla |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 2.65 Fluid Ounces |
| Manufacturer | Dr Teal's |
| Branded Scent | Lavender Vanilla |
| Number of Items | 3 |
| Target Audience | Unisex-Adults |
| Product Benefits | Long-lasting odor protection and wetness absorption |
| Material Features | All Day Protection |
| Application Method | Direct application |
| Material Type Free | Flouride Free, Mineral Oil Free, Propylene Glycol Free, Triclosan Free, Formaldehyde Donor Free, Ammonia Free, Chlorine Free, Alcohol Free, Artifical Color Free, Animal By Product Free, Diethanolamine Free, Soy Free, Preservative Free, Latex Free, Baking Soda Free, Talc Free, Phthalate Free, Paraben Free, Sodium Laureth Sulfate Free, Gluten Free, Nonylphenol Ethoxylate Free, Plastic Free, Chemical Free, Sulfate Free, Butylparaben Free, Palm Oil Free, Silicone Free, Fragrance Free, Propylparaben Free, Petrochemical Free, Dye Free, Sodium Lauryl Sulfate Free |
| Additional Features | Aluminum Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form