| Management number | 237829386 | Release Date | 2026/07/10 | List Price | $32.26 | Model Number | 237829386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199827049108 |
|---|---|
| ASIN | B0GTWSHBV5 |
| Color | Dark Indigo Rinse |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Everlane |
| Life Event | casual_wear |
| Model Name | Straight-leg Stretch Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight-leg Stretch Jean |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 95% Organic Cotton, 3% Other Fibers, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Everlane |
| Style Number | M-BTM-DNM-STR-STRT |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M-BTM-DNM-STR-STRT |
| Product Care Instructions | Machine Wash Cold With Like Colors, Wash Inside Out, Only Non-Chlorine Bleach When Necessary, Tumble Dry Low, Cool Iron If Needed. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form