| Management number | 236888033 | Release Date | 2026/07/10 | List Price | $12.00 | Model Number | 236888033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DKBB8CX8 |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Back Style | Full Back |
| Brand Name | Falechay |
| Model Name | Womens Tops |
| Neck Style | V-Neck |
| Sport Type | Hiking, Walking |
| Strap Type | Basic |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Falechay |
| Style Number | Womens Tops |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Item Type Name | Blouse |
| Collection Name | Summer |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Womens Tops 144 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form