| Management number | 235289504 | Release Date | 2026/07/02 | List Price | $622.00 | Model Number | 235289504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of MPP trackers | 2 |
| Max. usable input current | 18.0 / 18.0 A |
| Max. usable input current total | 36 A |
| Max. array short circuit current | 27 / 27 A |
| DC input voltage range | 80 – 1000 V |
| MPP Voltage Range | 250 – 800 V |
| Max. input voltage | 1000 V |
| Max. output power 240 V | 7600 VA |
| Max. output power 208 V | 7600 VA |
| Output configuration | 1~NPE 208 / 204 V |
| Frequency range | 45 – 66 Hz |
| Frequency | 60 Hz |
| Total harmonic distortion | < 5% |
| Power factor range | 0.85 – 1 ind./cap. |
| Max. continuous output current 240 V | 31.7 A |
| Max. continuous output current 208 V | 36.5 A |
| OCPD / AC breaker size 208 V | 50 A |
| Max. efficiency | 96.9% |
| CEC efficiency 240 V | 96% |
| CEC efficiency 208 V | 96% |
| UL Safety Standards | UL 1741-2010, UL 1998, UL 1699B Issue 2-2013 |
| Dimensions (W x H x D) | 17.00 x 25.30 x 8.07 in |
| Weight (net) | 47.4 lbs |
| Weight incl. packaging | 56.9 lbs |
| Degree of protection | NEMA 4X |
| Night-time consumption | < 1 W |
| Inverter design | Transformerless |
| Cooling | Variable speed fan |
| Max. altitude | 13120 ft @ 1000 V |
| Compliance & Standards | UL 1741, IEEE 1547, NEC 2017, CSA, FCC |
| DC connection | 4x DC+ and 4x DC- screw terminals (Cu/Al) |
| AC connection | Screw terminals 12–6 AWG |
| Revenue Grade Metering | Optional (ANSI C12.1 accuracy) |
| Interference emission class | B |
| DC reverse polarity protection | Yes |
| Anti-islanding | Yes (UL 1741-2016-09, IEEE 1547, NEC 2017) |
| Over temperature protection | Output power derating / Active cooling |
| AFCI | Yes |
| Rapid shutdown compliant | Yes (NEC 2014) |
| Ground fault protection | Yes, with isolation monitor interrupter |
| DC disconnector | Yes |
| Wi-Fi / Ethernet LAN | 802.11 b/g/n / Solar.web, Modbus TCP, JSON |
| USB (Type A) | Datalogging and updates |
| 2x RS422 (RJ45) | Fronius Solar Net |
| Datalogger & web server | Included |
| RS485 | SunSpec Modbus RTU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form