| Management number | 237801164 | Release Date | 2026/07/10 | List Price | $4.82 | Model Number | 237801164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0DSLTXML2 |
|---|---|
| Color | Orchid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | GAP |
| Model Name | Pull-on Leggings |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Pull-on Leggings |
| Waist Size | 22 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | No |
| Manufacturer | GAP |
| Style Number | 798500 |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Manufacturer Part Number | 798500 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form