| Management number | 236864843 | Release Date | 2026/07/10 | List Price | $6.80 | Model Number | 236864843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FXX7CCBW |
|---|---|
| Size | Large |
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GRAPENT |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane; Lining: 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | GP-SWDDDGHO_P605-L |
| Material Type | Nylon Blend |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form