| Management number | 237689524 | Release Date | 2026/07/10 | List Price | $4.00 | Model Number | 237689524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885020574096 |
|---|---|
| ASIN | B084STMLGP |
| Color | Dress Pants-red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Hybrid & Company |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 90 Centimeters |
| Fabric Type | 73% RAYON 23% NYLON 4%SPAN |
| Has Pockets | No |
| Manufacturer | Fame Distribution LLC |
| Style Number | LM48224 |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form