| Management number | 234023829 | Release Date | 2026/06/27 | List Price | $8.96 | Model Number | 234023829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G8HDB4SJ |
|---|---|
| Size | 2.8x3-6pack |
| Color | Ivory |
| Shape | Pillar |
| Theme | Minimalist, Modern, Rustic |
| Pattern | Rustic Textured |
| Seasons | Autumn, Spring, Summer, Winter |
| Occasion | Dinner Party, Home Decor, Relaxation, Romantic, Wedding |
| Set Name | Rustic Pillar Candle Set |
| Brand Name | ginitiri |
| Model Name | YW2512SPCRUIV2.8X3-6 |
| Scent Name | Unscented |
| Unit Count | 6.0 Count |
| Candle Type | Pillar Candle |
| Item Weight | 2.5 Pounds |
| Manufacturer | GINITIRI |
| Model Number | YW2512SPCRUIV2.8X3-6 |
| Item Diameter | 2.8 Inches |
| Material Type | Cotton Wick, Soy Wax |
| Product Style | Rustic Soy Pillar Candles |
| Wick Quantity | 6 |
| Container Type | no container |
| Number of Items | 6 |
| Target Audience | Candle Enthusiasts, Home Decorators, Interior Designers |
| Has Crackle Wick | No |
| Material Features | Ivory Colored, Long Burning, Rustic Textured Surface, Unscented |
| Package Size Name | 6 Pack |
| Container Material | No Container |
| Material Type Free | Lead Free Cotton Wick, Paraffin Free |
| Additional Features | Long Burning Time - 30 Hours, Natural Soy Wax, Set Of 6 Candles, Textured Surface, Unscented |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Rustic Finish, Textured Surface |
| Item Dimensions W x H | 2.8"W x 6"H |
| Batteries are Included | No |
| Manufacturer Part Number | YW2512SPCRUIV2.8X3-6 |
| Product Care Instructions | Do Not Burn For More Than 4 Hours At A Time, Keep 3 Inches Apart When Burning, Keep Away From Drafts, Never Leave Burning Candles Unattended, Place On Heat-resistant Surface, Trim Wick To 1/4 Inch Before Lighting |
| Specific Uses For Product | Ambient Lighting, Home Decor, Special Occasions, Table Centerpiece |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form