| Management number | 237707393 | Release Date | 2026/07/10 | List Price | $7.60 | Model Number | 237707393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928061231 |
|---|---|
| ASIN | B0DPRBKN8H |
| Color | White |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Nylon, Spandex |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form