| Management number | 237741046 | Release Date | 2026/07/10 | List Price | $4.00 | Model Number | 237741046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B094FFPC52 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 2 |
| Brand Name | JewelryWe |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Classic |
| Model Name | JW261 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Classic |
| Closure Type | Buckle |
| Manufacturer | JewelryWe |
| Model Number | JW261P003029 |
| Power Source | Battery Powered |
| Case Diameter | 0.85 Inches |
| Case Thickness | 0.3 Inches |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Included Components | Finger Watch, Gift Bag, Backup Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JW261P003029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form