| Management number | 237638955 | Release Date | 2026/07/10 | List Price | $5.76 | Model Number | 237638955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CND5WNCV |
|---|---|
| Color | Race |
| Shape | Irregular |
| Theme | Automobile, Black, Boys, Car Track, Playroom, Race, Road, Sport, Street road, Track |
| Pattern | road |
| Seasons | Fall, Spring, Summer, Winter |
| Item Form | decal, stick |
| Brand Name | THEYGE |
| Unit Count | 72.0 Count |
| Finish Type | Powder coated |
| Reusability | Single Use |
| Manufacturer | THEYGE |
| Model Number | 113 |
| Material Type | Polyvinyl Chloride |
| Product Style | race track |
| Item Dimensions | 39.3 x 15.7 x 0.1 inches |
| Number of Items | 1 |
| Target Audience | Boys, Girls, Men, Teens, Women |
| Number of Pieces | 3 |
| Subject Character | road |
| Additional Features | Easy to apply, Peel and Stick, Removable, Strong adhesive, Waterproof |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Surface Recommendation | Wall |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 113 |
| Recommended Uses For Product | Wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form