| Management number | 237688083 | Release Date | 2026/07/10 | List Price | $8.61 | Model Number | 237688083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FJRW46TH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Flare |
| Leg Style | Flared |
| Team Name | Pregnancy Must Haves |
| character | Pregnancy Pants Flare Leg with Pockets |
| Brand Name | BRATUC |
| Model Name | Maternity Pants |
| Rise Style | High Rise |
| Sport Type | Casual, Yoga |
| Style Name | Maternity Lounge Pants |
| Weave Type | Pregnancy Pants for Women |
| Fabric Type | 98% Viscose, 2% Spandex |
| Has Pockets | Yes |
| League Name | Maternity Clothes |
| Style Number | KJ009 |
| Material Type | 98% viscose, 2% spandex |
| Occasion Type | Athletic, Casual, Daily |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Over Belly |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Maternity Pants for Women |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Athletic, Casual, Maternity |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form