| Management number | 237630621 | Release Date | 2026/07/10 | List Price | $17.20 | Model Number | 237630621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FLDLKGC2 |
|---|---|
| Brand | CLOWSE |
| Color | Navy Blue |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Men's Tuxedo Shoes |
| Strap Type | lace_up |
| Style Name | Formal |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | CLOWSE |
| Style Number | CL-B011-NAVY-10 |
| Occasion Type | Formal, Party |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Formal |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CL-B011-NAVY-10 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form