| Management number | 236978631 | Release Date | 2026/07/10 | List Price | $9.60 | Model Number | 236978631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 753858192730 |
|---|---|
| ASIN | B08DHWQFGX |
| Color | Black |
| Pattern | solid |
| Occasion | daily |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | mysoft |
| Model Name | Slip on |
| Strap Type | Adjustable Strap |
| Style Name | Sandal |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | slide sandal |
| Outer Material | Rubber |
| Insole Material | Suede |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Slip Resistant |
| liningdescription | Fibers,Leather,Suede |
| Embellishment Feature | Cork Footbed |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form