| Management number | 234053817 | Release Date | 2026/06/27 | List Price | $42.91 | Model Number | 234053817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
530 Sneakers
| UPC | 198686705880 |
|---|---|
| ASIN | B0DM3VQ6YY |
| Brand | New Balance |
| Color | Silver Metallic/Black Cement |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 530 |
| Style Name | 530 |
| Unit Count | 1.0 Pack |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | U530ESA |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | ABZORB |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U530ESA |
| Global Trade Identification Number | 00198686705880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form