| Management number | 221763543 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 221763543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 633731849534 |
|---|---|
| Color | Black |
| Style | Crew Neck |
| Pattern | Solid |
| Fit Type | Classic |
| Material | Cotton |
| Occasion | Baby Shower |
| Brand Name | Nike |
| Neck Style | Crew Neck |
| Item Weight | 100 Grams |
| Part Number | 56G112-023_Black_0-3 Months |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Snap |
| Collar Style | Round |
| Manufacturer | Nike |
| Style Number | 56G112-023 |
| Special Features | Durable |
| Age Range Description | Infant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form