| Management number | 237597907 | Release Date | 2026/07/10 | List Price | $2.60 | Model Number | 237597907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B099Z2PFBQ |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Gegong |
| Scent Name | Unscented |
| Unit Count | 20.00 Count |
| Item Volume | 3 Milliliters |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Gegong |
| Number of Items | 20 |
| Product Benefits | Moisturizing,Nourishing |
| Material Features | Hypoallergenic |
| Package Size Name | Pack of 20 |
| Active Ingredients | Titanium Dioxide |
| Material Type Free | Fragrance Free |
| Additional Features | Moisturizing, Portable, Individually Packaged |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 46 Sun Protection Factor (SPF) |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1-0077 |
| Recommended Uses For Product | Sun protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form