| Management number | 240007657 | Release Date | 2026/07/16 | List Price | $2.69 | Model Number | 240007657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Parent's Choice always has your and your children's best interest in mind. With Stack & Go cups, you have the right equipment to help your children stay hydrated while saving money. Stack & Go cups are made of BPA Free plastic material to keep your child healthy at all time. It's durable, reusable and yet affordable - a great sustainable alternative to the disposable ones.</p>
| Sippy cup type | Soft Spout Sippy Cup |
|---|---|
| Features | Spill Resistant |
| Volume capacity | 9 fl oz |
| Material | Plastic |
| Brand | Parent's Choice |
| Age range | 6 Months & Up |
| Minimum recommended age | 6 months |
| Color | Assorted |
| Items included | N |
| Toxin-free claims | BPA-Free |
| Piece count | 4 |
| Count | 4 |
| Count per pack | 4 |
| Age group | Toddler |
| Height | 7.5 |
| Weight | 0.3031 |
| Pattern | Plain color |
| Product line | Parent's Choice |
| Manufacturer | Walmart Inc. |
| Maximum recommended age | 99 years |
| Color category | Multicolor |
| Gender | Unisex |
| Occasion | All Occasion |
| Retail packaging | Value Pack |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form