| Management number | 239896691 | Release Date | 2026/07/16 | List Price | $38.83 | Model Number | 239896691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Power King Towmax STR II ST225/75R15 117/112L E</h2><p><strong>OVERVIEW</strong></p><p>The Power King Towmax STR II has been specifically designed to deliver long-lasting and dependable performance for trailer applications, including travel trailers and fifth wheels. The Towmax STR II provides exceptional value and performance for all of your towed trailer needs.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 225 |
| Tire load range | E |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.3 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | ST225/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Tubeless |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Trailer Tires |
| Model | Towmax STR II MAX53T |
| Tread depth | 10/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form