| Management number | 226882447 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226882447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707359109063 |
|---|---|
| ASIN | B003PQW6OY |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Protocol For Life Balance |
| Item Dimensions | 2.51 x 2.51 x 4.45 inches |
| Number of Items | 120 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | P0906 |
| Specific Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form