| Management number | 234662876 | Release Date | 2026/07/02 | List Price | $1.10 | Model Number | 234662876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Available in: 5.5oz.
Ingredients
Chicken, chicken broth, chicken liver, agar-agar, yeast extract, natural flavor, potassium chloride, choline chloride, taurine, marine microalgae oil, magnesium proteinate, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, sodium selenite, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin, thiamine mononitrate, d-calcium pantothenate, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, biotin, folic acid, vitamin D3 supplement), brewers dried yeast, hydrolyzed yeast, dried kelp, yucca schidigera extract.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.5% | 105 g/kg |
| Crude Fat (Min.) | 7.5% | 75 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine* (Min.) | 0.1% | 1 g/kg |
Calorie Content - Metabolizable Energy (calculated): 1,199 kcals per kg, 187 kcals per 5.5 oz. can.
Feeding
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
For adult cats, feed 1 can per 6-8 lbs. of body weight per day. Kittens require up to two and a half times this amount. For pregnant and lactating females, allow free access to food. Feed at room temperature and refrigerate unused portion.
| Nutrients | |
|---|---|
| Moisture | 76.20% |
| Protein | 11.85% |
| Fat | 8.77% |
| Fiber | 0.07% |
| Calcium | 0.36% |
| Phosphorus | 0.24% |
| Potassium | 0.25% |
| Ash | 2.02% |
| Lysine | 0.91% |
| Linoleic Acid | 1.51% |
| EPA+DHA | 0.03% |
| Taurine | 1189.17 mg/kg |
| Sodium | 0.13% |
| Chloride | 0.22% |
| Copper | 2.81 mg/kg |
| Iodine | 1.25 mg/kg |
| Iron | 38.32 mg/kg |
| Magnesium | 0.02% |
| Manganese | 2.37 mg/kg |
| Selenium | 0.16 mg/kg |
| Zinc | 30.09 mg/kg |
| Vitamin A | 24.29 KIU/kg |
| Vitamin D | 274.54 IU/kg |
| Vitamin E | 21.47 IU/kg |
| Vitamin B-12 | 52.65 mg/kg |
| Biotin (B-7) | 0.03 mg/kg |
| Choline | 882.54 mg/kg |
| Folic Acid (B-9) | 0.99 mg/kg |
| Niacin (B-3) | 68.30 mg/kg |
| Pantothenic Acid (B-5) | 18.71 mg/kg |
| Pyridoxine (B-6) | 4.13 mg/kg |
| Riboflavin (B-2) | 5.20 mg/kg |
| Thiamine (B1) | 12.18 mg/kg |
| Linolenic Acid | 0.08% |
| Omega 3 | 0.11% |
| Omega 6 | 1.59% |
| Carbohydrates | 1.09% |
| Kcal/ 5.5 oz. can | 187 |
| Kcal/kg | 1,199 |
| Calorie Distribution | |
| Protein | 35% |
| Fat | 62% |
| Carbohydrates | 3% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form