| Management number | 237290372 | Release Date | 2026/07/10 | List Price | $1.74 | Model Number | 237290372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Live the London look. Rimmel Stay Glossy Lip Gloss provides lips with a boost of color and luxurious shine. This non-sticky, lightweight lip gloss is ultra-comfortable to wear, whether you’re wearing it alone or on top of lipstick for that extra pigment punch. Made with the Shine Extend Technology, Rimmel Stay Glossy Lip Gloss lasts up to six hours. And with its precise, lip-hugging applicator, you can reapply your makeup anytime, anywhere.
| ASIN | B07ZDH1GSL |
|---|---|
| Color | 400 Berry Bad |
| Coverage | Lightweight |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Natural |
| Brand Name | Rimmel |
| Item Weight | 0.04 Pounds |
| Finish Types | Glossy |
| Manufacturer | Coty Beauty |
| Model Number | HKS94-4810 |
| Container Type | Tube |
| Lip Color Type | Lip Gloss |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 0.67 x 0.67 x 4.09 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Hydrating,Softening,Smoothening,Shine |
| Package Type Name | Bottle |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Additional Features | Not-Applicable |
| Lip Color Intensity | Medium |
| Lip Color Undertone | Cool |
| Special Ingredients | Antioxidants |
| Age Range Description | Adult |
| Lip Color Shade Depth | Deep |
| Manufacturer Part Number | HKS94-4810 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 03614229319330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form