| Management number | 236625448 | Release Date | 2026/07/09 | List Price | $629.70 | Model Number | 236625448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Type | Straight |
| Lockout Switch | Crown |
| Brake Type | Post Mount 203 |
| Negative Spring | Air |
| Travel (mm) | 200 |
| Offset | 48 |
| Axle to Crown Length | 602 |
| Front Axle | 20mm Thru x 110mm |
| Maximum Tire Width | 81 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Electric Red |
| Crown Race | 30 |
| Weight | 2880 |
| Wheel Size | 29" |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 38 |
| Steerer Tube Length (mm) | 268 |
| Size | 29" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form