| Management number | 237683653 | Release Date | 2026/07/10 | List Price | $6.12 | Model Number | 237683653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07SK7KQ4M |
|---|---|
| Color | Black |
| Theme | Video Game, audio, car, commute |
| Impedance | 16 Ohms |
| Brand Name | NVAHVA |
| Model Name | J18 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 4 Grams |
| Control Type | Button Control |
| Manufacturer | ZHONG YANG |
| Model Number | J18 |
| BuiltIn Media | 1 piece micro usb cord, 1 piece user manual, 1piece bluetooth earbud, 2 pieces ear rubber tips |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Bud |
| Headphone Jack | micro_usb |
| Is Autographed | No |
| Item Type Name | mono bluetooth earpice |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Car Audio Systems, Cellphones, Laptops, Tablets, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Total USB 20 Ports | 1 |
| Additional Features | Built-In Voice Assistant, Lightweight, Microphone Included, Multipoint Pairing, Sweatproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | No return, send a new one to replace defective merchandise during 1 year warranty. |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, School |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form