| Management number | 237589147 | Release Date | 2026/07/10 | List Price | $7.60 | Model Number | 237589147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At SKINFOOD, the ingredients in our skin care products are selected with the belief that the best of what nature produces can restore and improve beauty and wellness to skin. From fresh cucumbers and rich avocados to royal honey and organic black sugar, nourish yourself with only the freshest, most rejuvenating products.
| ASIN | B016ZILG9O |
|---|---|
| Size | 1 count (Pack of 1) |
| Item Form | Grain |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | SKINFOOD 1957 |
| Scent Name | Honey |
| Unit Count | 1 Count |
| Item Volume | 210 Milliliters |
| Item Weight | 0.44 Pounds |
| Manufacturer | DIC Inc. -IMPORT FOB |
| Model Number | 1903 |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Exfoliating, Pore Treatment, Dark Spot Correction |
| Material Features | Certified Organic |
| Material Type Free | Alcohol Free |
| Additional Features | Travel Size |
| Special Ingredients | Sucrose, Black Sugar Extract, Glycerin |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 1903 |
| Recommended Uses For Product | Hydrating,Provides Mineral,Cleansing,Nourishing,Provides Vitamins,Exfoliating,Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form