| Management number | 237444190 | Release Date | 2026/07/10 | List Price | $80.00 | Model Number | 237444190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EGR Valve
| UPC | 091769223212 |
|---|---|
| ASIN | B000C7XW4C |
| Brand Name | Standard Motor Products |
| Unit Count | 1.0 Count |
| Valve Type | EGR Valve |
| Item Weight | 0.15 Pounds |
| Manufacturer | Standard Motor Products |
| Model Number | EGV467 |
| Connector Type | Flanged |
| Item Type Name | EGR Valve |
| Exterior Finish | Machined |
| Item Dimensions | 3.69 x 3.63 x 4.88 inches |
| Number of Ports | 2 |
| Included Components | EGR Valve |
| Inlet Connection Type | Flange |
| Outlet Connection Type | Flange |
| Manufacturer Part Number | EGV467 |
| Global Trade Identification Number | 00091769223212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form