| Management number | 237003409 | Release Date | 2026/07/10 | List Price | $5.47 | Model Number | 237003409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850063783163 |
|---|---|
| ASIN | B0D63G1JRP |
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | Combination, Normal, Oily, Dry, Sensitive |
| Brand Name | STREAM 2 SEA |
| Scent Name | Unscented |
| Unit Count | 2.50 Fluid Ounces |
| Item Volume | 2.5 Fluid Ounces |
| Manufacturer | STREAM 2 SEA |
| Container Type | Tube |
| Item Dimensions | 1.25 x 2.13 x 3.63 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Relieves Itching, Soothing |
| Material Features | Biodegradable, Cruelty Free, Natural, Organic |
| Active Ingredients | Ingredients: Ingredients: Aqueous Extracts of Camellia Sinenis (Green Tea) Leaf*, Ocimum Tenuiflorum (Tulsi) Leaf*, Alaria Esculenta (Wakame Seaweed)* and Olea Europa (Olive) Leaf*, Aloe Barbadensis (Aloe) Leaf Juice*, Deionized Water, Glycerin, Methyl Gluceth 10, Gluconolactone, Alaria Esculenta (Wakame Seaweed) Bioferment, Lactobacillus/Olea Europaea (Olive) Leaf Ferment, Papain, Bromelain, Hydrolyzed Glycosaminoglycans, Hydrolyzed Guar, Lavandula Angustifolia (Lavender) Oil, Mentha Piperita (Peppermint) Leaf Oil, Cinnamomum Zeylanicum (Cinnamon) Bark Oil, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Eucalyptus Globulus Leaf Oil, Acetic Acid (Vinegar), Xanthan Gum, Hydroxypropyl Guar, Sodium Benzoate, Potassium Sorbate *Organic Ingredients |
| Material Type Free | Paraben Free |
| Special Ingredients | Aloe Vera, Green Tea |
| Target Use Body Part | Body, Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Inflammation, Itch, Redness, Sunburn |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Inflammation, Redness, Sunburn |
| Other Special Features of the Product | Not Tested On Animals, Organic, Natural Ingredients, Reef Safe, jelly fish sting pain relief sting relief gel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form