| Management number | 237470656 | Release Date | 2026/07/10 | List Price | $8.00 | Model Number | 237470656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717186592310 |
|---|---|
| ASIN | B08W1TNTVD |
| Model | SU6448 |
| Brand Name | MOTISEN |
| Style Name | HIGH-QUALITY |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Output Type | Digital signal |
| Part Number | MOX114 |
| Manufacturer | MOTISEN |
| Material Type | High quality material:Plastic, Electronic Parts,Steel,Copper,ABS etc. |
| Mounting Type | Plug In |
| Response Time | 1 Milliseconds |
| Current Rating | 1 Amps |
| Measuring Range | λ=0.75- ∞ |
| Sensing Distance | 10 Meters |
| Included Components | Manifold Absolute Pressure sensor |
| Measurement Accuracy | +/-0.5% |
| Warranty Description | 1 year warranty |
| Part Interchange Info | 13628617097, 13627585278, AS311, 7585278-01, 758527801, AS311, SU6448, 5S2560 ,13628617097, 8617097,13627542623,13620414704, 8617097-01,13627585278, 7585278 ,7585278-01, 13620151009, 1362-8617-097 ,7 585 278, 7 542 623, 8 657 300, 7 503 208, 8 617 097,13 62 7 542 623, 13 62 7 503 208, 13 62 7 585 278 |
| Maximum Supply Voltage | 15 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 135 Degrees Celsius |
| Specific Uses For Product | High quality usage for vehicle replacement. repair & maintenance,Daily driving, long trips, potential towing or off-road use |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form