| Management number | 233565347 | Release Date | 2026/06/27 | List Price | $447.39 | Model Number | 233565347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunset Trading Seascape Pushback Recliner | Manual Reclining Chair | Includes Two Matching Pillows
| ASIN | B08CBHQJ44 |
|---|---|
| Size | Living Room Bedroom Reading Home Office Armchair |
| Color | Blue/Gray/White Patterned Upholstered |
| Shape | Rectangular |
| Theme | Floral |
| Pattern | Floral |
| Tilting | No |
| Arm Style | Rolled |
| Leg Style | Traditional Turned |
| Room Type | Bedroom, Game Recreation Room, Library, Living Room, Nursery, Office, Study Room |
| Back Style | Cushion Back |
| Brand Name | Sunset Trading |
| Model Name | Seascape Pushback Recliner | Manual Reclining Chair | Includes Two Matching Pillows | |
| Style Name | Traditional, Casual, Farmhouse |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Form Factor | Recliner |
| Is Electric | No |
| Item Weight | 86.5 Pounds |
| Finish Types | Semi-Glossy |
| Manufacturer | Sunset Trading |
| Model Number | SU-1090-86-4841-97 |
| Cushion Style | Attached |
| Fill Material | Foam |
| Material Type | Fabric, Wood |
| Seat Material | Polyester |
| Item Type Name | Recliner |
| Item Dimensions | 38 x 32 x 38 inches |
| Furniture Finish | Cherry |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Foot Rest, Includes Two Pillows |
| Frame Material Type | Wood |
| Included Components | Recliner, Two Pillows |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Manufacturer Part Number | SU-1090-86-4841-97 |
| Item Dimensions D x W x H | 38"D x 32"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 360 Pounds |
| Included Throw Pillow Quantity | 2 |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form