| Management number | 237804150 | Release Date | 2026/07/10 | List Price | $6.70 | Model Number | 237804150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194936473745 |
|---|---|
| ASIN | B08Y15YD7C |
| Color | Black/Shell/White 3 Pack |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Fashion |
| Brand Name | The Children's Place |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Basic Cartwheel Short |
| Waist Size | 8 Inches |
| Fabric Type | 94% Cotton, 6% Spandex |
| Manufacturer | The Children's Place |
| Style Number | 3020154 |
| Inseam Length | 8 Inches |
| Material Type | Cotton, Spandex |
| Item Type Name | Leggings |
| Number of Items | 3 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Pocket Description | No-Back-Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | 7 years |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 3020154 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form