| Management number | 237801847 | Release Date | 2026/07/10 | List Price | $6.26 | Model Number | 237801847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Next-to-skin without the squeeze. Soft jersey knit construction delivers superior stretch and comfort. Signature Moisture Transport System wicks sweat to keep her dry and light. Lightweight, 4-way stretch construction improves mobility and maintains shape.
| UPC | 196601720840 |
|---|---|
| ASIN | B0C5481TXV |
| Color | Spotted Violet Storm |
| Pattern | Animal Print |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Leggings, Wordmark & Printed Designs, Lightweight, Stretch Fit and Durable |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Leggings, Wordmark & Printed Designs, Lightweight, Stretch Fit and Durable |
| Waist Size | 18 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | No |
| Manufacturer | Under Armour |
| Style Number | UAFGC20Q-522 |
| Material Type | Polyester, Spandex |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Animal Print |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UAFGC20Q-522 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form