| Management number | 234216497 | Release Date | 2026/06/27 | List Price | $6.00 | Model Number | 234216497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CNT8SSVP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | girls |
| Brand Name | AUSTYLCO |
| Model Name | Trousers |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Moisture-wicking |
| Unit Count | 1 Count |
| Weave Type | Plain weave |
| Fabric Type | 95% Cotton, 5% Other Fibers |
| Manufacturer | AUSTYLCO |
| Style Number | UAUSHLF03-3 |
| Material Type | Cotton |
| Occasion Type | Home, hospital, outdoor |
| Pattern Style | Solid |
| Item Type Name | Nursing pants |
| Collection Name | AUSTYLCO,Regular style 2023 |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | UAUSHLF03-3 |
| Product Care Instructions | Machine wash and hand wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Medical Care, Home Care, Outdoor Use, Postoperative Care, Rehabilitation Care, Wound Care, Postpartum Care, Fracture Care |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form