| Management number | 233548155 | Release Date | 2026/06/27 | List Price | $28.00 | Model Number | 233548155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the perfect blend of performance, style, and value with the Samsung Galaxy A15 5G for Verizon Prepaid. Whether you're streaming your favorite show, capturing unforgettable moments, or connecting with friends and family, this smartphone is designed to keep up with your busy life. See Everything in Stunning Detail, your content has never looked better than on the expansive 6.5" FHD+ Super AMOLED Infinity-V Display. Experience rich colors, deep contrasts, and incredible clarity. Plus, with a 90Hz refresh rate, every scroll and swipe is fluid and responsive, making for a truly immersive viewing experience. Locked to the Verizon Network, this device is locked for use exclusively on the Verizon Prepaid network, giving you access to America's most reliable network. Activation is simple and requires a Verizon Prepaid plan. Enjoy nationwide coverage and affordable, flexible plans with no annual contract.
| UPC | 887276910246 |
|---|---|
| ASIN | B0F68PTDXS |
| Brand | Verizon |
| Color | Black |
| Frame Rate | 30 FPS, 60 FPS, 120 FPS |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 12.8 ounces |
| Screen Size | 6.5 Inches |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | Galaxy A |
| Refresh Rate | 90 |
| Battery Power | 19 |
| BuiltIn Media | Device, Guides, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.02 x 0.33 x 6.3 inches |
| Phone Talk Time | 1.8 Days |
| Battery Capacity | 5000 |
| Operating System | Android 14 |
| Processor Series | Core i5-11400 |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Additional Features | Enhanced Voice Services, Fingerprint Sensor (Unlock Only), Mobile Hotspot Capability, Tethering by USB & BT, Visual Voice Mail |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM/UMTS/LTE/5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 16.5 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 396 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | gaming, photography, streaming, working |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form