| Management number | 233455219 | Release Date | 2026/06/27 | List Price | $8.00 | Model Number | 233455219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5WQLZ75 |
|---|---|
| Size | Small |
| Color | American Flag |
| Fit Type | Fitted/compression |
| Brand Name | Bavace |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form